Daily Balance | Interest Rate(%) P.A*^ |
---|---|
$0 - $10,000.00 | 1.05% |
$10,000.01 - $20,000.00 | 1.30% |
$20,000.01 and above*** | 0.25% |
* Interest rates quoted are subject to change at any time without prior notice. Terms and conditions apply ^Interest is calculated based on each end day balance in your Vivid Savings Account and credited at the end of the month *** The entire Vivid Account balance will be calculated at 0.25% (P.A) if it exceeds $20,000 (including interest credit) |
Savings Deposit (% p.a. monthly interest)
Accounts | Deposit Balance | Interest Rate |
---|---|---|
Junior Savers | $100 to $50,000 | 0.60% p.a. |
Gold Savers | $10 to $500,000 | 0.60% p.a. |
Adult Savers | Tier 1: $10 - $50,000 | 0.25% p.a. |
Tier 2: $50,000 - $500,000 | 0.375% p.a. |
Months | Less than $50K | $50K and above |
---|---|---|
1 | 0.050% | 0.125% |
2 | 0.050% | 0.125% |
3 | 0.100% | 0.150% |
4 | 0.100% | 0.150% |
5 | 0.100% | 0.150% |
6 | 0.150% | 0.200% |
7 | 0.150% | 0.200% |
8 | 0.150% | 0.200% |
9 | 0.175% | 0.300% |
10 | 0.175% | 0.300% |
11 | 0.175% | 0.300% |
12 | 0.250% | 0.350% |
15 | 0.275% | 0.450% |
18 | 0.300% | 0.450% |
21 | 0.300% | 0.450% |
24 | 0.300% | 0.475% |
Rates quoted are subject to change without prior notice. Note: Additional interest of 0.125% p.a. for senior citizen account holders for deposits with a tenure of 9 months and above. Not applicable during promotion period. |
WISE Account | |
---|---|
No of Months | Discounted Rate |
1 | 0.800% |
2 | 1.200% |
3 | 1.750% |
Fast approval up to S$49,999.00 Minimum interest charge at only S$50.00 |
Base Rate(Floating) | %p.a. |
---|---|
Property Loans | from 1.68% mthly rest |
HP Equipment Loans | from 2.00% flat p.a. |
Share Loans | from 4.00% mthly rest |
Vessel Loans | from 4.50% mthly rest |
Interest Rates effective @ 3 December 2018. All rates quoted are subject to change at any time without prior notice. Terms and conditions apply. |