Tier | Interest Rate(%) p.a. |
---|---|
0 to $10,000 | 1.05% |
Above $10,000 up to $20,000 | 1.30% |
Above $20,000 | 0.25% |
Savings Deposit (% p.a. monthly interest)
Accounts | Deposit Balance | Interest Rate |
---|---|---|
Junior Savers | $100 to $50,000 | 0.60% p.a. |
Gold Savers | $10 to $500,000 | 0.60% p.a. |
Adult Savers | Tier 1: $10 - $50,000 | 0.25% p.a. |
Tier 2: $50,000 - $500,000 | 0.375% p.a. |
Click here for our latest promotion on Fixed Deposit Rates
Tenure (Months) |
Interest Rates(%p.a.) Less than $50,000.00 |
Interest Rates(%p.a.) $50,000.00 and above |
---|---|---|
1 - 2 | 0.300% | 0.350% |
3 - 5 | 0.500% | 0.600% |
6 - 8 | 0.600% | 0.750% |
9 - 11 | 0.600% | 0.750% |
12 | 0.600% | 0.750% |
15 | 0.700% | 0.750% |
18 | 0.700% | 0.875% |
21 | 0.700% | 0.875% |
24 | 0.700% | 0.925% |
27, 30, 33 | 0.700% | 0.925% |
36 | 0.700% | 1.250% |
39, 42,45 | 0.700% | 1.000% |
48 | 0.700% | 1.000% |
51, 54, 57 | 0.700% | 1.000% |
60 | 0.700% | 1.000% |
Note: Additional interest of 0.125% p.a. for senior citizen account holders for deposits with a tenure of 9 months and above. Not applicable during promotion period. |
WISE Account | |
---|---|
No of Months | Discounted Rate |
1 | 0.650% |
2 | 1.200% |
3 | 1.500% |
Fast approval up to S$49,999.00 Minimum interest charge at only S$50.00 |
Base Rate(Floating) | %p.a. |
---|---|
Property Loans | from 2.28% mthly rest |
HP Equipment Loans | from 2.00% flat p.a. |
Share Loans | from 4.00% mthly rest |
Vessel Loans | from 4.50% mthly rest |
Interest Rates effective @ 3 December 2018. All rates quoted are subject to change at any time without prior notice. Terms and conditions apply. |